产品详情
尺寸表
INCH TYPE
| T | HEX | ØE | (A) | (B) | W |
UT-H1 | 3.18X2.18 | 11 | 2 | 51.6 | 25.8 | 7.6 |
UT-H2 | 6.35X3.95 | 16 | 4 | 68 | 34 | 10 |
UT-H3 | 9.53X6.35 | 19 | 6.3 | 80.3 | 40.2 | 14 |
UT-H4 | 12.7X9.53 | 24 | 10 | 97 | 48.5 | 18 |
UT-H6 | 19.05X15.8 | 32 | 16 | 123 | 61.5 | 27 |
UT-H8 | 25.4X22.2 | 41 | 22 | 147 | 73.5 | 34 |
UT-H10 | 31.8X28 | 50 | 28 | 194.6 | 97.3 | 40 |
UT-H12 | 38.1X33.7 | 60 | 33.7 | 217 | 108.5 | 48 |
MM TYPE
| T | HEX | ØE | (A) | (B) | W |
UT-M3 | 3X2 | 11 | 2 | 51.6 | 25.8 | 7.6 |
UT-M4 | 4X3 | " | 3 | " | " | " |
UT-M6 | 6X4 | 16 | 4 | 68 | 34 | 10 |
UT-M8 | 8X6 | 19 | 6.3 | 80.3 | 40.2 | 14 |
UT-M10 | 10X8 | " | 8 | " | " | " |
UT-M12 | 12X10 | 24 | 10 | 97 | 48.5 | 18 |
UT-M19 | 19X15.8 | 32 | 16 | 123 | 61.5 | 27 |
UT-M25 | 25X22 | 41 | 22 | 147 | 73.5 | 34 |
单位: MM
所有尺寸仅供参考
"T" 为适用之管的管外径及管内径
"W" 为接头本体两面之宽度
结构图
产品分类
Product classification
联系我们
全国咨询热线:0512-65853646
苏州固展机电设备有限公司联系人:陈经理
手 机:15880582289
电 话:0512-65853646
传 真:0512-65853645
地 址:苏州吴中区东吴南路53号
网 址:www.iwaki-pumps.com