产品详情
尺寸表
T | NPT | HEX | (A) | B | ØC | ØD | W | |
ME-H1-N1 | 3.18X2.18 | 1/8" | 11 | 25.8 | 17.5 | 2 | 3 | 7.6 |
ME-H1-N2 | " | 1/4" | " | " | 21.5 | " | 6 | " |
ME-H2-N1 | 6.35X3.95 | 1/8" | 16 | 34 | 18 | 4 | 3 | 10 |
ME-H2-N2 | " | 1/4" | " | " | 22 | " | 6 | " |
ME-H2-N3 | " | 3/8" | " | " | " | " | 10 | " |
ME-H3-N2 | 9.53X6.35 | 1/4" | 19 | 40.2 | 24 | 6.3 | 6 | 14 |
ME-H3-N3 | " | 3/8" | " | " | " | " | 10 | " |
ME-H3-N4 | " | 1/2" | " | " | 27.8 | " | 12 | " |
ME-H4-N2 | 12.7X9.53 | 1/4" | 24 | 48.5 | 26.5 | 10 | 6 | 18 |
ME-H4-N3 | " | 3/8" | " | " | " | " | 10 | " |
ME-H4-N4 | " | 1/2" | " | " | 30.3 | " | 12 | " |
ME-H4-N6 | " | 3/4" | " | " | 30.6 | " | 16 | " |
ME-H6-N4 | 19.05X15.8 | 1/2" | 32 | 61.5 | 34.8 | 16 | 12 | 27 |
ME-H6-N6 | " | 3/4" | " | " | 37.1 | " | 16 | " |
ME-H8-N6 | 25.4X22.2 | " | 41 | 73.1 | 42.1 | 22 | " | 34 |
ME-H8-N8 | " | 1" | " | " | 46.4 | " | 22 | " |
结构图
产品分类
Product classification
联系我们
全国咨询热线:0512-65853646
苏州固展机电设备有限公司联系人:陈经理
手 机:15880582289
电 话:0512-65853646
传 真:0512-65853645
地 址:苏州吴中区东吴南路53号
网 址:www.iwaki-pumps.com