产品详情
商品规格特性
法兰垫片:
JIS 10K : 15A ~ 150A
ANSI 150 : 1/2'' ~ 6''
材质表
JIS 10K
材质: PTFE/TFM1600
ANSI 150
材质: PTFE/TFM1600
尺寸表
Nominal | Size | OD | ID | t |
JIS | mm | |||
10K | 15 | 57.3 | 8.8 | 3~30 |
10K | 20 | 62.3 | 13.93 | 3~30 |
10K | 25 | 74.1 | 19.64 | 3~30 |
10K | 40 | 89.1 | 33.9 | 3~30 |
10K | 50 | 104.1 | 44.51 | 3~30 |
10K | 65 | 124.1 | 54.71 | 3~30 |
10K | 80 | 134.1 | 69.92 | 3~30 |
10K | 100 | 159.1 | 93.25 | 3~30 |
10K | 150 | 224 | 145 | 3~30 |
Nominal | Size | OD | ID | t |
INCH | mm | |||
1/2" | 15 | 46.5 | 15 | 3~30 |
3/4" | 20 | 57.2 | 13.93 | 3~30 |
1" | 25 | 66.3 | 19.64 | 3~30 |
1-1/2" | 40 | 85.3 | 33.9 | 3~30 |
2" | 50 | 105.1 | 44.51 | 3~30 |
3" | 80 | 136.1 | 69.92 | 3~30 |
4" | 100 | 175.1 | 93.25 | 3~30 |
6" | 150 | 224.4 | 145 | 3~30 |
单位:公厘
结构图
产品分类
Product classification
联系我们
全国咨询热线:0512-65853646
苏州固展机电设备有限公司联系人:陈经理
手 机:15880582289
电 话:0512-65853646
传 真:0512-65853645
地 址:苏州吴中区东吴南路53号
网 址:www.iwaki-pumps.com